| |
Toll Free: 866-413-8057 Maple Valley: 425-413-8057 |
Intel Systems
|
Intel Celeron D 360 GHz CPU |
|
Intel Pentium D 920 2.8GHz CPU |
||
| Asus P5GC-MX Motherboard |
|
Asus P5D2-X Motherboard | |||
| 512MB DDR2 533MHz RAM | 1GB 667MHz DDR2 RAM | ||||
| 80GB 7200RPM Hard Drive | GeForce 7300GS 256MB PCI-E Video Card | ||||
| Intergated Video Graphics | 80GB 7200RPM Hard Drive | ||||
| 20x Dual Layer DVD+RW | 20x Dual Layer DVD+RW | ||||
| 450W Mid Tower Case | 450W Mid Tower Case | ||||
| Microsoft Windows XP Home Edition | Microsoft Windows XP Home Edition | ||||
Total |
$439.99 |
Total |
$559.99 |
||
|
Intel Core 2 Duo E4400 CPU |
|
Intel Core 2 Duo E6320 CPU |
||
|
|
Asus P5LD2 Motherboard |
|
Asus P5LD2 Motherboard | ||
| 1GB 667MHz DDR2 RAM | 2GB DDR2 667MHz Ram | ||||
| 160GB 7200RPM Hard Drive | 250GB 16MB Cache Hard Drive | ||||
| GeForce 8500GT 256MB PCI-E Video Card | 20x Dual Layer DVD+-RW | ||||
| 20x Dual Layer DVD+RW | 8500GT 256MB PCI-E Video Card | ||||
| 450W Mid Tower Case | 450W Mid Tower Case | ||||
| Microsoft XP Home or Vista Home Premium | Microsoft XP Home or Vista Home Premium | ||||
Total |
$679.99 |
Total |
$799.99 |
||
|
Intel Core 2 Duo E6550 CPU |
|
Intel Core 2 Duo E6600 CPU |
||
|
|
Asus P5B Motherboard | Asus P5N-E SLI QuadCore Motherboard | |||
| 2GB DDR2 667MHz Ram | 2GB 800MHz DDR2 Memory | ||||
| 320GB SATA2 Hard Drive | 320GB SATA2 Hard Drive | ||||
| 8500GT 256MB PCI-E Video Card | 20x DVD+RW Drive | ||||
| 20x Dual Layer DVD+RW | 8600GT 256MB PCI-E Video Card | ||||
| 450W Mid Tower Case | 550W Mid Tower Case | ||||
| Microsoft XP Pro or Vista Business | Microsoft Windows XP Pro or Vista Business | ||||
Total |
$899.99 |
Total |
$1,199.99 |
||
|
Intel Quad Q6600 CPU | |
Intel Extreme QX6700 CPU Asus Striker Extreme QuadCore Motherboard |
||
|
|
Asus P5N32-SLI Quad Core Motherboard |
|
4GB DDR2 800MHz Ram | ||
| 2GB DDR2 800MHz Ram | 500GB & 500GB SATA2 Hard Drive | ||||
| 500GB SATA2 Hard Drive | 20x DVD±RW Drive | ||||
| 52x32x52 CDRW | 20x DVD±RW Drive | ||||
| 20x DVD±RW Drive | XFX 8800 Ultra Extreme 768MB PCI-E | ||||
| GeForce8800GTS 640MB PCI-E | Thermaltake Armor Case | ||||
| 550W Mid Tower Case | Thermaltake 750W SLI Power Supply | ||||
| Microsoft Windows Vista Ultimate 64 | Microsoft Windows Vista Ultimate 64 | ||||
Total |
$1,649.99 |
Total |
$3,999.99 |
Choose one of our premade custom systems or choose your own hardware and we will build your system for you.
425-413-8057
| Copyright © 2003 P.C.E. Computing LLC. PCE Computing is not responsible for typographical or graphical errors. Prices are subject to change without notice. Web prices are based on cash and on-line pricing |